East
| Matches | Singles | Doubles | Golden Game | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Gold Rush | 6 | 4 | 2 | 42 | 30 | 11 | 7 | 5 | 1 | 83 | 65.87% |
Florida Crocs | 6 | 5 | 1 | 34 | 38 | 7 | 11 | 5 | 1 | 71 | 56.35% |
Princeton Revolution | 6 | 3 | 3 | 36 | 36 | 11 | 7 | 3 | 3 | 65 | 51.59% |
Atlanta Blazers | 9 | 2 | 7 | 42 | 66 | 6 | 21 | 2 | 7 | 60 | 31.75% |
New York Slice | 6 | 0 | 6 | 27 | 45 | 12 | 6 | 0 | 6 | 39 | 30.95% |
West
| Matches | Singles | Doubles | Golden Game | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Area Blasters | 3 | 3 | 0 | 24 | 12 | 6 | 3 | 3 | 0 | 48 | 76.19% |
Los Angeles Spinners | 3 | 2 | 1 | 18 | 18 | 5 | 4 | 2 | 1 | 35 | 55.56% |
Texas Smash | 6 | 3 | 3 | 42 | 30 | 8 | 10 | 3 | 3 | 68 | 53.97% |
Chicago Wind | 9 | 5 | 4 | 55 | 53 | 16 | 11 | 5 | 4 | 101 | 53.44% |
Portland Paddlers | 6 | 3 | 3 | 40 | 32 | 8 | 10 | 2 | 4 | 60 | 47.62% |
