Singles | Doubles | Golden | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | S Seungmin Cho | P Princeton Revolution | 2818 | 25 | 11 | 69.4 | 18 | 9 | 66.7 | 56 | 35 | 61.5 | 794.1 |
#2 | S Shuo Yang | P Princeton Revolution | 2751 | 6 | 3 | 66.7 | 0 | 0 | 0.0 | 16 | 8 | 66.7 | 791.8 |
#3 | K Kang Dong-Soo | P Portland Paddlers | 2788 | 14 | 4 | 77.8 | 0 | 0 | 0.0 | 18 | 18 | 50.0 | 784.1 |
#4 | R Robert Gardos | C Chicago Wind | 2841 | 39 | 15 | 72.2 | 10 | 8 | 55.6 | 62 | 55 | 53.0 | 776.1 |
#5 | J Jens Lundquist | P Portland Paddlers | 2755 | 17 | 7 | 70.8 | 0 | 0 | 0.0 | 35 | 28 | 55.6 | 775.1 |
#6 | E Emmanuel Lebesson | C Chicago Wind | 2790 | 34 | 20 | 63.0 | 8 | 10 | 44.4 | 67 | 41 | 62.0 | 765.9 |
#7 | C Chen Sun | C Carolina Gold Rush | 2604 | 30 | 12 | 71.4 | 0 | 0 | 0.0 | 53 | 34 | 60.9 | 764.9 |
#8 | L Lily Zhang | B Bay Area Blasters | 2606 | 28 | 8 | 77.8 | 0 | 0 | 0.0 | 37 | 35 | 51.4 | 757.3 |
#9 | H Hampus Nordberg | P Portland Paddlers | 2758 | 32 | 22 | 59.3 | 4 | 2 | 66.7 | 73 | 51 | 58.9 | 756.8 |
#10 | E Eugene Wang | C Carolina Gold Rush | 2804 | 21 | 18 | 53.8 | 1 | 2 | 33.3 | 55 | 41 | 57.3 | 741.5 |
#11 | N Nikhil Kumar | P Portland Paddlers | 2777 | 8 | 10 | 44.4 | 33 | 21 | 61.1 | 58 | 54 | 51.8 | 734.7 |
#12 | A Alexandre Robinot | L Los Angeles Spinners | 2760 | 30 | 24 | 55.6 | 4 | 8 | 33.3 | 76 | 57 | 57.1 | 731.6 |
#13 | H Hiromitsu Kasahara | T Texas Smash | 2726 | 32 | 22 | 59.3 | 14 | 13 | 51.9 | 62 | 56 | 52.5 | 727.7 |
#14 | E Enzo Angles | C Carolina Gold Rush | 2774 | 29 | 25 | 53.7 | 28 | 26 | 51.9 | 68 | 63 | 51.9 | 724.0 |
#15 | M Min Hyeok Kim | P Portland Paddlers | 2735 | 22 | 14 | 61.1 | 0 | 3 | 0.0 | 42 | 41 | 50.6 | 723.4 |
#16 | J Jeongwoo Park | C Chicago Wind | 2782 | 18 | 9 | 66.7 | 6 | 12 | 33.3 | 28 | 28 | 50.0 | 722.0 |
#17 | K Kayama Yu | A Atlanta Blazers | 2804 | 26 | 19 | 57.8 | 25 | 20 | 55.6 | 48 | 59 | 44.9 | 721.1 |
#18 | Y Yuya Oshima | A Atlanta Blazers | 2779 | 27 | 18 | 60.0 | 3 | 6 | 33.3 | 49 | 54 | 47.6 | 721.0 |
#19 | A Aditya Sareen | L Los Angeles Spinners | 2695 | 11 | 4 | 73.3 | 15 | 12 | 55.6 | 38 | 46 | 45.2 | 717.0 |
#20 | B Benedek Olah | P Princeton Revolution | 2750 | 25 | 23 | 52.1 | 4 | 2 | 66.7 | 61 | 63 | 49.2 | 715.6 |
#21 | W Wenzhang Tao | N New York Slice | 2737 | 19 | 20 | 48.7 | 7 | 11 | 38.9 | 65 | 48 | 57.5 | 714.0 |
#22 | H Haocheng Wang | N New York Slice | 2720 | 12 | 9 | 57.1 | 0 | 3 | 0.0 | 34 | 29 | 54.0 | 713.3 |
#23 | E Elsayed Lashin | B Bay Area Blasters | 2712 | 27 | 24 | 52.9 | 0 | 0 | 0.0 | 65 | 61 | 51.6 | 713.3 |
#24 | K Koki Niwa | N New York Slice | 2797 | 27 | 24 | 52.9 | 16 | 17 | 48.5 | 60 | 66 | 47.6 | 713.2 |
#25 | A Asuka Sakai | F Florida Crocs | 2748 | 17 | 19 | 47.2 | 1 | 2 | 33.3 | 48 | 38 | 55.8 | 712.9 |
#26 | D David McBeath | T Texas Smash | 2700 | 8 | 7 | 53.3 | 10 | 8 | 55.6 | 43 | 42 | 50.6 | 712.8 |
#27 | A Alexandru Cazacu | C Chicago Wind | 2666 | 5 | 10 | 33.3 | 6 | 3 | 66.7 | 32 | 20 | 61.5 | 712.8 |
#28 | K Kotomi Omoda | P Portland Paddlers | 2599 | 29 | 16 | 64.4 | 0 | 0 | 0.0 | 45 | 50 | 47.4 | 712.7 |
#29 | A Amy Wang | T Texas Smash | 2588 | 27 | 19 | 58.7 | 0 | 0 | 0.0 | 50 | 43 | 53.8 | 712.5 |
#30 | J Joao Monteiro | T Texas Smash | 2714 | 20 | 25 | 44.4 | 7 | 8 | 46.7 | 61 | 45 | 57.5 | 708.7 |
#31 | Ľ Ľubomír Pištej | L Los Angeles Spinners | 2717 | 15 | 21 | 41.7 | 22 | 17 | 56.4 | 46 | 43 | 51.7 | 705.4 |
#32 | E Edward Ly | C Carolina Gold Rush | 2721 | 9 | 9 | 50.0 | 1 | 2 | 33.3 | 28 | 26 | 51.9 | 702.2 |
#33 | K Kai Zhang | C Carolina Gold Rush | 2612 | 1 | 2 | 33.3 | 19 | 17 | 52.8 | 46 | 37 | 55.4 | 702.1 |
#34 | K Kaden Xu | N New York Slice | 2705 | 5 | 4 | 55.6 | 12 | 9 | 57.1 | 14 | 18 | 43.8 | 701.9 |
#35 | B Baek Kwang-il | B Bay Area Blasters | 2608 | 2 | 7 | 22.2 | 22 | 14 | 61.1 | 53 | 46 | 53.5 | 701.8 |
#36 | S Sid Naresh | P Portland Paddlers | 2606 | 6 | 6 | 50.0 | 29 | 16 | 64.4 | 30 | 36 | 45.5 | 701.5 |
#37 | D Daniel Tran | C Chicago Wind | 2577 | 0 | 0 | 0.0 | 10 | 8 | 55.6 | 10 | 9 | 52.6 | 700.0 |
#38 | N Nandan Naresh | T Texas Smash | 2722 | 13 | 11 | 54.2 | 2 | 7 | 22.2 | 38 | 35 | 52.1 | 697.4 |
#39 | M Mo Zhang | C Chicago Wind | 2593 | 25 | 20 | 55.6 | 0 | 0 | 0.0 | 50 | 49 | 50.5 | 697.3 |
#40 | H Hsien Tzu Cheng | P Princeton Revolution | 2573 | 10 | 8 | 55.6 | 0 | 0 | 0.0 | 18 | 19 | 48.6 | 689.3 |
#41 | K Kou Lei | L Los Angeles Spinners | 2746 | 22 | 26 | 45.8 | 0 | 0 | 0.0 | 55 | 63 | 46.6 | 688.8 |
#42 | K Koyo Kanamitsu | P Princeton Revolution | 2677 | 20 | 25 | 44.4 | 16 | 14 | 53.3 | 60 | 63 | 48.8 | 688.1 |
#43 | G Guodong Liang | T Texas Smash | 2682 | 9 | 6 | 60.0 | 15 | 15 | 50.0 | 30 | 40 | 42.9 | 687.5 |
#44 | A Angel Naranjo | F Florida Crocs | 2613 | 6 | 9 | 40.0 | 20 | 16 | 55.6 | 36 | 37 | 49.3 | 686.2 |
#45 | Y Yiran Wu | N New York Slice | 2671 | 15 | 21 | 41.7 | 5 | 7 | 41.7 | 51 | 43 | 54.3 | 685.0 |
#46 | J Jinbao Ma | B Bay Area Blasters | 2756 | 21 | 24 | 46.7 | 3 | 9 | 25.0 | 49 | 55 | 47.1 | 682.4 |
#47 | C Chihwei Yeh | F Florida Crocs | 2644 | 4 | 8 | 33.3 | 23 | 28 | 45.1 | 60 | 53 | 53.1 | 680.6 |
#48 | T Taehyun Kim | B Bay Area Blasters | 2730 | 14 | 22 | 38.9 | 23 | 16 | 59.0 | 38 | 55 | 40.9 | 680.5 |
#49 | P Peiyu Zhu | F Florida Crocs | 2570 | 11 | 7 | 61.1 | 0 | 0 | 0.0 | 13 | 20 | 39.4 | 679.6 |
#50 | J Jinxin Wang | P Princeton Revolution | 2737 | 2 | 7 | 22.2 | 19 | 17 | 52.8 | 41 | 60 | 40.6 | 674.3 |
#51 | J Jonatan Mcdonald | F Free Agent | 2612 | 0 | 0 | 0.0 | 8 | 4 | 66.7 | 6 | 15 | 28.6 | 673.4 |
#52 | T Tom Feng | A Atlanta Blazers | 2657 | 0 | 0 | 0.0 | 21 | 18 | 53.8 | 38 | 63 | 37.6 | 671.5 |
#53 | S Sean Zhang | C Chicago Wind | 2657 | 7 | 5 | 58.3 | 6 | 15 | 28.6 | 51 | 47 | 52.0 | 671.4 |
#54 | J Jishan Liang | N New York Slice | 2693 | 4 | 2 | 66.7 | 8 | 13 | 38.1 | 22 | 29 | 43.1 | 667.8 |
#55 | M Matilda Ekholm | L Los Angeles Spinners | 2584 | 29 | 25 | 53.7 | 0 | 0 | 0.0 | 43 | 62 | 41.0 | 667.3 |
#56 | S Siu Hang Lam | C Carolina Gold Rush | 2701 | 3 | 6 | 33.3 | 0 | 0 | 0.0 | 12 | 11 | 52.2 | 663.9 |
#57 | M Mathieu De Saintilan | P Princeton Revolution | 2656 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 10 | 14 | 41.7 | 657.9 |
#58 | D Daniel Gorak | F Florida Crocs | 2670 | 17 | 28 | 37.8 | 3 | 6 | 33.3 | 62 | 68 | 47.7 | 656.8 |
#59 | M Marcos Madrid | L Los Angeles Spinners | 2651 | 1 | 8 | 11.1 | 11 | 13 | 45.8 | 37 | 39 | 48.7 | 654.5 |
#60 | P Ping Cheng Chang | A Atlanta Blazers | 2604 | 14 | 22 | 38.9 | 0 | 0 | 0.0 | 39 | 41 | 48.8 | 653.1 |
#61 | J Jiangshan Guo | P Princeton Revolution | 2542 | 16 | 21 | 43.2 | 0 | 0 | 0.0 | 31 | 34 | 47.7 | 651.0 |
#62 | R Rachel Sung | A Atlanta Blazers | 2521 | 6 | 6 | 50.0 | 0 | 0 | 0.0 | 9 | 13 | 40.9 | 647.4 |
#63 | G Ge Chi | B Bay Area Blasters | 2507 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 13 | 15 | 46.4 | 645.0 |
#64 | J Jeet Chandra | A Atlanta Blazers | 2634 | 9 | 24 | 27.3 | 0 | 0 | 0.0 | 45 | 39 | 53.6 | 641.1 |
#65 | S Senura Silva | B Bay Area Blasters | 2601 | 4 | 5 | 44.4 | 4 | 17 | 19.0 | 27 | 21 | 56.3 | 640.8 |
#66 | W Wei Wang | C Carolina Gold Rush | 2671 | 3 | 12 | 20.0 | 0 | 0 | 0.0 | 15 | 11 | 57.7 | 639.4 |
#67 | M Marc Duran | F Florida Crocs | 2649 | 17 | 31 | 35.4 | 0 | 0 | 0.0 | 33 | 43 | 43.4 | 638.6 |
#68 | C Choi Haeeun | N New York Slice | 2533 | 12 | 21 | 36.4 | 0 | 0 | 0.0 | 31 | 34 | 47.7 | 632.3 |
#69 | M Mohamed Shouman | C Carolina Gold Rush | 2655 | 6 | 18 | 25.0 | 2 | 1 | 66.7 | 29 | 35 | 45.3 | 629.9 |
#70 | J Jiwei Xia | A Atlanta Blazers | 2607 | 0 | 3 | 0.0 | 7 | 8 | 46.7 | 6 | 10 | 37.5 | 625.5 |
#71 | J Jessica Reyes-Lai | N New York Slice | 2412 | 5 | 7 | 41.7 | 0 | 0 | 0.0 | 10 | 11 | 47.6 | 625.2 |
#72 | M Minhyung Jee | P Portland Paddlers | 2488 | 6 | 9 | 40.0 | 0 | 0 | 0.0 | 10 | 13 | 43.5 | 623.4 |
#73 | C Carlos Hernandez | F Free Agent | 2602 | 2 | 4 | 33.3 | 5 | 10 | 33.3 | 13 | 19 | 40.6 | 618.6 |
#74 | D Darryl Tsao | F Free Agent | 2550 | 0 | 0 | 0.0 | 2 | 4 | 33.3 | 3 | 5 | 37.5 | 602.1 |
#75 | A Andrea Todorovic | A Atlanta Blazers | 2497 | 9 | 18 | 33.3 | 0 | 0 | 0.0 | 21 | 31 | 40.4 | 600.5 |
#76 | T Tiffany Ke | F Free Agent | 2412 | 5 | 13 | 27.8 | 0 | 0 | 0.0 | 19 | 21 | 47.5 | 590.2 |
#77 | A Anirban Ghosh | T Texas Smash | 2586 | 2 | 7 | 22.2 | 0 | 3 | 0.0 | 8 | 12 | 40.0 | 572.7 |
#78 | V Ved Sheth | F Free Agent | 2553 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 13 | 11 | 54.2 | 560.9 |
#79 | A Angela Guan | F Free Agent | 2457 | 6 | 15 | 28.6 | 0 | 0 | 0.0 | 14 | 30 | 31.8 | 560.5 |
#80 | T Tashiya Piyadasa | F Free Agent | 2380 | 11 | 34 | 24.4 | 0 | 0 | 0.0 | 35 | 52 | 40.2 | 558.4 |
#81 | K Kayla Goodwin | F Free Agent | 2356 | 2 | 7 | 22.2 | 0 | 0 | 0.0 | 4 | 11 | 26.7 | 514.9 |
#82 | J Johan Hagberg | F Free Agent | 2657 | 2 | 1 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 40.0 | N/A |
#83 | I Isaac Vila | C Chicago Wind | 2573 | 0 | 0 | 0.0 | 2 | 4 | 33.3 | 2 | 6 | 25.0 | N/A |
#84 | A Andrew Cao | L Los Angeles Spinners | 2571 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | N/A |
#85 | K Kewei Li | F Free Agent | 2567 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 50.0 | N/A |
