Singles | Doubles | Golden | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | J Jens Lundquist | P Portland Paddlers | 2751 | 12 | 3 | 80.0 | 0 | 0 | 0.0 | 25 | 20 | 55.6 | 797.4 |
#2 | K Kang Dong-Soo | P Portland Paddlers | 2788 | 14 | 4 | 77.8 | 0 | 0 | 0.0 | 18 | 18 | 50.0 | 784.1 |
#3 | R Robert Gardos | C Chicago Wind | 2841 | 39 | 15 | 72.2 | 10 | 8 | 55.6 | 62 | 55 | 53.0 | 776.1 |
#4 | S Seungmin Cho | P Princeton Revolution | 2789 | 17 | 10 | 63.0 | 11 | 7 | 61.1 | 42 | 26 | 61.8 | 774.8 |
#5 | E Emmanuel Lebesson | C Chicago Wind | 2790 | 34 | 20 | 63.0 | 8 | 10 | 44.4 | 67 | 41 | 62.0 | 765.9 |
#6 | L Lily Zhang | B Bay Area Blasters | 2606 | 28 | 8 | 77.8 | 0 | 0 | 0.0 | 37 | 35 | 51.4 | 757.3 |
#7 | S Sid Naresh | P Portland Paddlers | 2683 | 3 | 0 | 100.0 | 17 | 10 | 63.0 | 11 | 9 | 55.0 | 751.3 |
#8 | C Chen Sun | C Carolina Gold Rush | 2575 | 17 | 7 | 70.8 | 0 | 0 | 0.0 | 26 | 22 | 54.2 | 741.7 |
#9 | A Asuka Sakai | F Florida Crocs | 2739 | 9 | 9 | 50.0 | 0 | 0 | 0.0 | 26 | 15 | 63.4 | 740.0 |
#10 | N Nikhil Kumar | P Portland Paddlers | 2760 | 3 | 6 | 33.3 | 21 | 15 | 58.3 | 37 | 28 | 56.9 | 735.6 |
#11 | H Hampus Nordberg | P Portland Paddlers | 2732 | 19 | 17 | 52.8 | 4 | 2 | 66.7 | 47 | 35 | 57.3 | 735.5 |
#12 | H Hiromitsu Kasahara | T Texas Smash | 2726 | 32 | 22 | 59.3 | 14 | 13 | 51.9 | 62 | 56 | 52.5 | 727.7 |
#13 | A Alexandre Robinot | L Los Angeles Spinners | 2729 | 23 | 22 | 51.1 | 4 | 2 | 66.7 | 61 | 48 | 56.0 | 727.1 |
#14 | E Elsayed Lashin | B Bay Area Blasters | 2737 | 26 | 19 | 57.8 | 0 | 0 | 0.0 | 56 | 55 | 50.5 | 726.7 |
#15 | E Eugene Wang | C Carolina Gold Rush | 2785 | 11 | 13 | 45.8 | 1 | 2 | 33.3 | 39 | 27 | 59.1 | 723.0 |
#16 | J Jeongwoo Park | C Chicago Wind | 2782 | 18 | 9 | 66.7 | 6 | 12 | 33.3 | 28 | 28 | 50.0 | 722.0 |
#17 | Y Yuya Oshima | A Atlanta Blazers | 2807 | 23 | 13 | 63.9 | 3 | 6 | 33.3 | 35 | 46 | 43.2 | 720.3 |
#18 | W Wenzhang Tao | N New York Slice | 2747 | 15 | 15 | 50.0 | 7 | 11 | 38.9 | 55 | 38 | 59.1 | 720.3 |
#19 | M Min Hyeok Kim | P Portland Paddlers | 2728 | 17 | 10 | 63.0 | 0 | 3 | 0.0 | 29 | 30 | 49.2 | 719.2 |
#20 | K Koyo Kanamitsu | P Princeton Revolution | 2719 | 16 | 11 | 59.3 | 11 | 10 | 52.4 | 40 | 40 | 50.0 | 718.8 |
#21 | B Benedek Olah | P Princeton Revolution | 2724 | 15 | 15 | 50.0 | 4 | 2 | 66.7 | 41 | 37 | 52.6 | 717.4 |
#22 | E Enzo Angles | C Carolina Gold Rush | 2795 | 19 | 17 | 52.8 | 19 | 17 | 52.8 | 42 | 47 | 47.2 | 715.8 |
#23 | Y Yiran Wu | N New York Slice | 2692 | 14 | 16 | 46.7 | 5 | 4 | 55.6 | 43 | 31 | 58.1 | 715.7 |
#24 | K Koki Niwa | N New York Slice | 2788 | 22 | 20 | 52.4 | 13 | 11 | 54.2 | 49 | 55 | 47.1 | 715.0 |
#25 | H Haocheng Wang | N New York Slice | 2720 | 12 | 9 | 57.1 | 0 | 3 | 0.0 | 34 | 29 | 54.0 | 713.3 |
#26 | B Baek Kwang-il | B Bay Area Blasters | 2608 | 2 | 7 | 22.2 | 17 | 10 | 63.0 | 48 | 34 | 58.5 | 713.0 |
#27 | D David McBeath | T Texas Smash | 2700 | 8 | 7 | 53.3 | 10 | 8 | 55.6 | 43 | 42 | 50.6 | 712.8 |
#28 | A Alexandru Cazacu | C Chicago Wind | 2666 | 5 | 10 | 33.3 | 6 | 3 | 66.7 | 32 | 20 | 61.5 | 712.8 |
#29 | A Amy Wang | T Texas Smash | 2588 | 27 | 19 | 58.7 | 0 | 0 | 0.0 | 50 | 43 | 53.8 | 712.5 |
#30 | K Kai Zhang | C Carolina Gold Rush | 2621 | 0 | 0 | 0.0 | 16 | 14 | 53.3 | 38 | 29 | 56.7 | 712.0 |
#31 | K Kayama Yu | A Atlanta Blazers | 2775 | 20 | 16 | 55.6 | 21 | 15 | 58.3 | 36 | 48 | 42.9 | 712.0 |
#32 | E Edward Ly | C Carolina Gold Rush | 2713 | 5 | 4 | 55.6 | 0 | 0 | 0.0 | 9 | 10 | 47.4 | 709.5 |
#33 | K Kou Lei | L Los Angeles Spinners | 2782 | 20 | 19 | 51.3 | 0 | 0 | 0.0 | 45 | 51 | 46.9 | 709.1 |
#34 | K Kaden Xu | N New York Slice | 2690 | 3 | 3 | 50.0 | 9 | 6 | 60.0 | 8 | 9 | 47.1 | 708.8 |
#35 | J Joao Monteiro | T Texas Smash | 2714 | 20 | 25 | 44.4 | 7 | 8 | 46.7 | 61 | 45 | 57.5 | 708.7 |
#36 | Ľ Ľubomír Pištej | L Los Angeles Spinners | 2717 | 15 | 21 | 41.7 | 21 | 15 | 58.3 | 41 | 40 | 50.6 | 704.4 |
#37 | A Aditya Sareen | L Los Angeles Spinners | 2656 | 4 | 2 | 66.7 | 14 | 10 | 58.3 | 26 | 34 | 43.3 | 701.0 |
#38 | D Daniel Tran | C Chicago Wind | 2577 | 0 | 0 | 0.0 | 10 | 8 | 55.6 | 10 | 9 | 52.6 | 700.0 |
#39 | K Kotomi Omoda | P Portland Paddlers | 2590 | 19 | 14 | 57.6 | 0 | 0 | 0.0 | 28 | 29 | 49.1 | 698.4 |
#40 | N Nandan Naresh | T Texas Smash | 2722 | 13 | 11 | 54.2 | 2 | 7 | 22.2 | 38 | 35 | 52.1 | 697.4 |
#41 | M Mo Zhang | C Chicago Wind | 2593 | 25 | 20 | 55.6 | 0 | 0 | 0.0 | 50 | 49 | 50.5 | 697.3 |
#42 | G Guodong Liang | T Texas Smash | 2682 | 9 | 6 | 60.0 | 15 | 15 | 50.0 | 30 | 40 | 42.9 | 687.5 |
#43 | J Jinbao Ma | B Bay Area Blasters | 2756 | 21 | 24 | 46.7 | 3 | 9 | 25.0 | 49 | 55 | 47.1 | 682.4 |
#44 | T Taehyun Kim | B Bay Area Blasters | 2735 | 9 | 18 | 33.3 | 18 | 12 | 60.0 | 31 | 41 | 43.1 | 681.9 |
#45 | P Peiyu Zhu | F Florida Crocs | 2570 | 11 | 7 | 61.1 | 0 | 0 | 0.0 | 13 | 20 | 39.4 | 679.6 |
#46 | J Jinxin Wang | P Princeton Revolution | 2737 | 2 | 7 | 22.2 | 14 | 13 | 51.9 | 35 | 43 | 44.9 | 679.5 |
#47 | T Tom Feng | A Atlanta Blazers | 2657 | 0 | 0 | 0.0 | 18 | 15 | 54.5 | 34 | 51 | 40.0 | 679.2 |
#48 | C Chihwei Yeh | F Florida Crocs | 2660 | 3 | 6 | 33.3 | 16 | 20 | 44.4 | 36 | 36 | 50.0 | 673.9 |
#49 | M Marcos Madrid | L Los Angeles Spinners | 2651 | 1 | 8 | 11.1 | 11 | 7 | 61.1 | 30 | 33 | 47.6 | 672.0 |
#50 | S Sean Zhang | C Chicago Wind | 2657 | 7 | 5 | 58.3 | 6 | 15 | 28.6 | 51 | 47 | 52.0 | 671.4 |
#51 | J Jishan Liang | N New York Slice | 2693 | 4 | 2 | 66.7 | 8 | 13 | 38.1 | 22 | 29 | 43.1 | 667.8 |
#52 | M Marc Duran | F Florida Crocs | 2697 | 15 | 21 | 41.7 | 0 | 0 | 0.0 | 31 | 38 | 44.9 | 666.0 |
#53 | S Siu Hang Lam | C Carolina Gold Rush | 2701 | 3 | 6 | 33.3 | 0 | 0 | 0.0 | 12 | 11 | 52.2 | 663.9 |
#54 | D Daniel Gorak | F Florida Crocs | 2672 | 13 | 23 | 36.1 | 1 | 2 | 33.3 | 43 | 43 | 50.0 | 660.1 |
#55 | A Angel Naranjo | F Florida Crocs | 2616 | 1 | 2 | 33.3 | 14 | 10 | 58.3 | 11 | 22 | 33.3 | 658.2 |
#56 | M Mathieu De Saintilan | P Princeton Revolution | 2656 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 10 | 14 | 41.7 | 657.9 |
#57 | J Jiangshan Guo | P Princeton Revolution | 2547 | 13 | 18 | 41.9 | 0 | 0 | 0.0 | 28 | 28 | 50.0 | 654.3 |
#58 | M Matilda Ekholm | L Los Angeles Spinners | 2583 | 22 | 23 | 48.9 | 0 | 0 | 0.0 | 34 | 51 | 40.0 | 652.7 |
#59 | R Rachel Sung | A Atlanta Blazers | 2521 | 6 | 6 | 50.0 | 0 | 0 | 0.0 | 9 | 13 | 40.9 | 647.4 |
#60 | C Choi Haeeun | N New York Slice | 2562 | 11 | 16 | 40.7 | 0 | 0 | 0.0 | 25 | 28 | 47.2 | 646.8 |
#61 | G Ge Chi | B Bay Area Blasters | 2507 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 13 | 15 | 46.4 | 645.0 |
#62 | S Senura Silva | B Bay Area Blasters | 2600 | 0 | 0 | 0.0 | 4 | 17 | 19.0 | 18 | 10 | 64.3 | 641.7 |
#63 | J Jeet Chandra | A Atlanta Blazers | 2634 | 9 | 24 | 27.3 | 0 | 0 | 0.0 | 45 | 39 | 53.6 | 641.1 |
#64 | M Minhyung Jee | P Portland Paddlers | 2491 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 10 | 13 | 43.5 | 635.0 |
#65 | M Mohamed Shouman | C Carolina Gold Rush | 2655 | 6 | 18 | 25.0 | 2 | 1 | 66.7 | 29 | 35 | 45.3 | 629.9 |
#66 | J Jiwei Xia | A Atlanta Blazers | 2607 | 0 | 3 | 0.0 | 6 | 6 | 50.0 | 3 | 5 | 37.5 | 628.3 |
#67 | P Ping Cheng Chang | A Atlanta Blazers | 2577 | 9 | 18 | 33.3 | 0 | 0 | 0.0 | 25 | 31 | 44.6 | 624.4 |
#68 | D Darryl Tsao | F Free Agent | 2550 | 0 | 0 | 0.0 | 2 | 4 | 33.3 | 3 | 5 | 37.5 | 602.1 |
#69 | A Andrea Todorovic | A Atlanta Blazers | 2497 | 9 | 18 | 33.3 | 0 | 0 | 0.0 | 21 | 31 | 40.4 | 600.5 |
#70 | T Tiffany Ke | F Free Agent | 2408 | 2 | 7 | 22.2 | 0 | 0 | 0.0 | 11 | 9 | 55.0 | 594.4 |
#71 | W Wei Wang | C Carolina Gold Rush | 2683 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 9 | 8 | 52.9 | 579.5 |
#72 | A Anirban Ghosh | T Texas Smash | 2586 | 2 | 7 | 22.2 | 0 | 3 | 0.0 | 8 | 12 | 40.0 | 572.7 |
#73 | J Jessica Reyes-Lai | N New York Slice | 2389 | 3 | 6 | 33.3 | 0 | 0 | 0.0 | 5 | 10 | 33.3 | 564.8 |
#74 | V Ved Sheth | F Free Agent | 2553 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 13 | 11 | 54.2 | 560.9 |
#75 | T Tashiya Piyadasa | F Free Agent | 2388 | 7 | 20 | 25.9 | 0 | 0 | 0.0 | 21 | 34 | 38.2 | 558.3 |
#76 | A Angela Guan | F Free Agent | 2489 | 4 | 8 | 33.3 | 0 | 0 | 0.0 | 5 | 20 | 20.0 | 548.2 |
#77 | C Carlos Hernandez | F Free Agent | 2602 | 2 | 4 | 33.3 | 0 | 6 | 0.0 | 4 | 10 | 28.6 | 546.8 |
#78 | K Kayla Goodwin | F Free Agent | 2356 | 2 | 7 | 22.2 | 0 | 0 | 0.0 | 4 | 11 | 26.7 | 514.9 |
#79 | J Jonatan Mcdonald | F Free Agent | 2612 | 0 | 0 | 0.0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 | N/A |
#80 | I Isaac Vila | C Chicago Wind | 2573 | 0 | 0 | 0.0 | 2 | 4 | 33.3 | 2 | 6 | 25.0 | N/A |
#81 | A Andrew Cao | L Los Angeles Spinners | 2571 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | N/A |
#82 | K Kewei Li | F Free Agent | 2567 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 50.0 | N/A |
#83 | H Hsien Tzu Cheng | P Princeton Revolution | 2556 | 3 | 3 | 50.0 | 0 | 0 | 0.0 | 4 | 7 | 36.4 | N/A |
