Singles | Doubles | Golden | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | J Jens Lundquist | P Portland Paddlers | 2787 | 12 | 3 | 80.0 | 0 | 0 | 0.0 | 20 | 17 | 54.1 | 799.6 |
#2 | S Seungmin Cho | P Princeton Revolution | 2805 | 12 | 6 | 66.7 | 7 | 5 | 58.3 | 29 | 16 | 64.4 | 786.9 |
#3 | K Kang Dong-Soo | P Portland Paddlers | 2788 | 14 | 4 | 77.8 | 0 | 0 | 0.0 | 18 | 18 | 50.0 | 784.1 |
#4 | H Hiromitsu Kasahara | T Texas Smash | 2834 | 20 | 7 | 74.1 | 6 | 6 | 50.0 | 32 | 28 | 53.3 | 772.3 |
#5 | R Robert Gardos | C Chicago Wind | 2810 | 27 | 9 | 75.0 | 6 | 6 | 50.0 | 37 | 38 | 49.3 | 763.5 |
#6 | G Guodong Liang | T Texas Smash | 2656 | 3 | 0 | 100.0 | 6 | 3 | 66.7 | 8 | 8 | 50.0 | 755.2 |
#7 | S Sid Naresh | P Portland Paddlers | 2683 | 3 | 0 | 100.0 | 17 | 10 | 63.0 | 11 | 9 | 55.0 | 751.3 |
#8 | E Emmanuel Lebesson | C Chicago Wind | 2758 | 21 | 15 | 58.3 | 1 | 5 | 16.7 | 45 | 28 | 61.6 | 744.7 |
#9 | H Hampus Nordberg | P Portland Paddlers | 2732 | 19 | 17 | 52.8 | 4 | 2 | 66.7 | 44 | 30 | 59.5 | 740.9 |
#10 | L Lily Zhang | B Bay Area Blasters | 2592 | 22 | 8 | 73.3 | 0 | 0 | 0.0 | 29 | 29 | 50.0 | 740.3 |
#11 | A Asuka Sakai | F Florida Crocs | 2739 | 9 | 9 | 50.0 | 0 | 0 | 0.0 | 26 | 15 | 63.4 | 740.0 |
#12 | E Elsayed Lashin | B Bay Area Blasters | 2755 | 22 | 14 | 61.1 | 0 | 0 | 0.0 | 46 | 45 | 50.5 | 738.3 |
#13 | N Nikhil Kumar | P Portland Paddlers | 2760 | 3 | 6 | 33.3 | 21 | 15 | 58.3 | 34 | 25 | 57.6 | 737.4 |
#14 | C Chen Sun | C Carolina Gold Rush | 2561 | 11 | 7 | 61.1 | 0 | 0 | 0.0 | 20 | 13 | 60.6 | 731.1 |
#15 | Y Yuya Oshima | A Atlanta Blazers | 2775 | 16 | 11 | 59.3 | 0 | 0 | 0.0 | 29 | 32 | 47.5 | 729.5 |
#16 | A Alexandre Robinot | L Los Angeles Spinners | 2726 | 23 | 22 | 51.1 | 4 | 2 | 66.7 | 56 | 45 | 55.4 | 725.3 |
#17 | J Jeongwoo Park | C Chicago Wind | 2782 | 18 | 9 | 66.7 | 6 | 12 | 33.3 | 28 | 28 | 50.0 | 722.0 |
#18 | Y Yiran Wu | N New York Slice | 2692 | 14 | 16 | 46.7 | 4 | 2 | 66.7 | 40 | 28 | 58.8 | 720.7 |
#19 | K Koyo Kanamitsu | P Princeton Revolution | 2735 | 11 | 7 | 61.1 | 10 | 8 | 55.6 | 28 | 31 | 47.5 | 720.3 |
#20 | M Min Hyeok Kim | P Portland Paddlers | 2699 | 17 | 10 | 63.0 | 0 | 3 | 0.0 | 26 | 25 | 51.0 | 719.0 |
#21 | P Peiyu Zhu | F Florida Crocs | 2597 | 6 | 3 | 66.7 | 0 | 0 | 0.0 | 9 | 10 | 47.4 | 717.9 |
#22 | J Joao Monteiro | T Texas Smash | 2746 | 12 | 12 | 50.0 | 6 | 6 | 50.0 | 30 | 26 | 53.6 | 716.6 |
#23 | W Wenzhang Tao | N New York Slice | 2734 | 10 | 11 | 47.6 | 7 | 11 | 38.9 | 46 | 31 | 59.7 | 714.0 |
#24 | K Kayama Yu | A Atlanta Blazers | 2786 | 20 | 16 | 55.6 | 21 | 15 | 58.3 | 36 | 48 | 42.9 | 713.8 |
#25 | D David McBeath | T Texas Smash | 2700 | 3 | 3 | 50.0 | 10 | 8 | 55.6 | 30 | 29 | 50.8 | 712.5 |
#26 | K Kou Lei | L Los Angeles Spinners | 2783 | 20 | 19 | 51.3 | 0 | 0 | 0.0 | 42 | 46 | 47.7 | 711.4 |
#27 | B Benedek Olah | P Princeton Revolution | 2735 | 14 | 13 | 51.9 | 0 | 0 | 0.0 | 27 | 27 | 50.0 | 710.5 |
#28 | M Marc Duran | F Florida Crocs | 2721 | 13 | 14 | 48.1 | 0 | 0 | 0.0 | 28 | 24 | 53.8 | 708.5 |
#29 | C Chihwei Yeh | F Florida Crocs | 2680 | 3 | 3 | 50.0 | 14 | 13 | 51.9 | 31 | 28 | 52.5 | 706.8 |
#30 | Ľ Ľubomír Pištej | L Los Angeles Spinners | 2717 | 15 | 21 | 41.7 | 21 | 15 | 58.3 | 41 | 40 | 50.6 | 704.4 |
#31 | A Aditya Sareen | L Los Angeles Spinners | 2680 | 4 | 2 | 66.7 | 14 | 10 | 58.3 | 23 | 31 | 42.6 | 703.1 |
#32 | B Baek Kwang-il | B Bay Area Blasters | 2608 | 2 | 7 | 22.2 | 12 | 6 | 66.7 | 31 | 27 | 53.4 | 697.9 |
#33 | E Eugene Wang | C Carolina Gold Rush | 2750 | 5 | 10 | 33.3 | 1 | 2 | 33.3 | 27 | 17 | 61.4 | 695.1 |
#34 | E Enzo Angles | C Carolina Gold Rush | 2752 | 7 | 11 | 38.9 | 8 | 10 | 44.4 | 21 | 20 | 51.2 | 690.9 |
#35 | K Kaden Xu | N New York Slice | 2690 | 3 | 3 | 50.0 | 4 | 5 | 44.4 | 2 | 2 | 50.0 | 690.0 |
#36 | A Alexandru Cazacu | C Chicago Wind | 2697 | 1 | 2 | 33.3 | 1 | 2 | 33.3 | 10 | 6 | 62.5 | 689.1 |
#37 | M Mo Zhang | C Chicago Wind | 2591 | 20 | 16 | 55.6 | 0 | 0 | 0.0 | 36 | 40 | 47.4 | 689.1 |
#38 | K Kotomi Omoda | P Portland Paddlers | 2572 | 19 | 14 | 57.6 | 0 | 0 | 0.0 | 24 | 28 | 46.2 | 688.0 |
#39 | J Jinxin Wang | P Princeton Revolution | 2734 | 0 | 3 | 0.0 | 13 | 11 | 54.2 | 24 | 30 | 44.4 | 687.1 |
#40 | T Tom Feng | A Atlanta Blazers | 2657 | 0 | 0 | 0.0 | 16 | 11 | 59.3 | 28 | 45 | 38.4 | 686.9 |
#41 | J Jinbao Ma | B Bay Area Blasters | 2740 | 16 | 20 | 44.4 | 3 | 9 | 25.0 | 42 | 38 | 52.5 | 686.9 |
#42 | A Amy Wang | T Texas Smash | 2595 | 15 | 12 | 55.6 | 0 | 0 | 0.0 | 28 | 33 | 45.9 | 686.1 |
#43 | K Koki Niwa | N New York Slice | 2753 | 15 | 18 | 45.5 | 7 | 8 | 46.7 | 36 | 44 | 45.0 | 685.9 |
#44 | T Taehyun Kim | B Bay Area Blasters | 2750 | 6 | 12 | 33.3 | 13 | 8 | 61.9 | 18 | 31 | 36.7 | 672.0 |
#45 | D Daniel Gorak | F Florida Crocs | 2704 | 10 | 17 | 37.0 | 0 | 0 | 0.0 | 35 | 35 | 50.0 | 668.3 |
#46 | J Jishan Liang | N New York Slice | 2693 | 4 | 2 | 66.7 | 8 | 13 | 38.1 | 22 | 29 | 43.1 | 667.8 |
#47 | S Sean Zhang | C Chicago Wind | 2655 | 3 | 3 | 50.0 | 6 | 15 | 28.6 | 44 | 34 | 56.4 | 666.9 |
#48 | G Ge Chi | B Bay Area Blasters | 2521 | 3 | 3 | 50.0 | 0 | 0 | 0.0 | 10 | 11 | 47.6 | 664.2 |
#49 | J Jeet Chandra | A Atlanta Blazers | 2615 | 8 | 16 | 33.3 | 0 | 0 | 0.0 | 37 | 27 | 57.8 | 663.7 |
#50 | J Jiwei Xia | A Atlanta Blazers | 2607 | 0 | 3 | 0.0 | 5 | 4 | 55.6 | 2 | 2 | 50.0 | 663.7 |
#51 | M Marcos Madrid | L Los Angeles Spinners | 2632 | 1 | 8 | 11.1 | 11 | 7 | 61.1 | 25 | 30 | 45.5 | 663.4 |
#52 | M Mohamed Shouman | C Carolina Gold Rush | 2697 | 6 | 9 | 40.0 | 0 | 0 | 0.0 | 18 | 22 | 45.0 | 662.0 |
#53 | D Daniel Tran | C Chicago Wind | 2577 | 0 | 0 | 0.0 | 6 | 6 | 50.0 | 3 | 4 | 42.9 | 661.6 |
#54 | N Nandan Naresh | T Texas Smash | 2671 | 5 | 7 | 41.7 | 0 | 0 | 0.0 | 17 | 21 | 44.7 | 661.2 |
#55 | M Matilda Ekholm | L Los Angeles Spinners | 2603 | 22 | 23 | 48.9 | 0 | 0 | 0.0 | 33 | 47 | 41.3 | 659.2 |
#56 | A Angel Naranjo | F Florida Crocs | 2616 | 1 | 2 | 33.3 | 14 | 10 | 58.3 | 11 | 22 | 33.3 | 658.2 |
#57 | M Mathieu De Saintilan | P Princeton Revolution | 2656 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 10 | 14 | 41.7 | 657.9 |
#58 | J Jiangshan Guo | P Princeton Revolution | 2530 | 11 | 16 | 40.7 | 0 | 0 | 0.0 | 26 | 23 | 53.1 | 656.2 |
#59 | H Haocheng Wang | N New York Slice | 2687 | 5 | 7 | 41.7 | 0 | 3 | 0.0 | 21 | 23 | 47.7 | 650.5 |
#60 | C Choi Haeeun | N New York Slice | 2562 | 11 | 16 | 40.7 | 0 | 0 | 0.0 | 25 | 28 | 47.2 | 646.8 |
#61 | R Rachel Sung | A Atlanta Blazers | 2505 | 6 | 6 | 50.0 | 0 | 0 | 0.0 | 9 | 13 | 40.9 | 644.8 |
#62 | S Senura Silva | B Bay Area Blasters | 2600 | 0 | 0 | 0.0 | 4 | 17 | 19.0 | 18 | 10 | 64.3 | 641.7 |
#63 | K Kai Zhang | C Carolina Gold Rush | 2621 | 0 | 0 | 0.0 | 7 | 8 | 46.7 | 7 | 14 | 33.3 | 636.8 |
#64 | M Minhyung Jee | P Portland Paddlers | 2491 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 10 | 13 | 43.5 | 635.0 |
#65 | T Tashiya Piyadasa | F Free Agent | 2407 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 8 | 14 | 36.4 | 603.2 |
#66 | T Tiffany Ke | F Free Agent | 2408 | 2 | 7 | 22.2 | 0 | 0 | 0.0 | 11 | 9 | 55.0 | 594.4 |
#67 | P Ping Cheng Chang | A Atlanta Blazers | 2543 | 4 | 14 | 22.2 | 0 | 0 | 0.0 | 18 | 22 | 45.0 | 591.9 |
#68 | A Andrea Todorovic | A Atlanta Blazers | 2522 | 5 | 13 | 27.8 | 0 | 0 | 0.0 | 13 | 20 | 39.4 | 588.3 |
#69 | W Wei Wang | C Carolina Gold Rush | 2683 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 9 | 8 | 52.9 | 579.5 |
#70 | A Anirban Ghosh | T Texas Smash | 2575 | 2 | 7 | 22.2 | 0 | 3 | 0.0 | 8 | 12 | 40.0 | 570.8 |
#71 | V Ved Sheth | F Free Agent | 2553 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 13 | 11 | 54.2 | 560.9 |
#72 | K Kewei Li | F Free Agent | 2567 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 50.0 | 552.8 |
#73 | A Angela Guan | F Free Agent | 2479 | 1 | 8 | 11.1 | 0 | 0 | 0.0 | 3 | 16 | 15.8 | 480.4 |
#74 | C Carlos Hernandez | F Free Agent | 2623 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 437.2 |
#75 | A Andrew Cao | L Los Angeles Spinners | 2571 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 428.5 |
#76 | L Liam Pitchford | F Florida Crocs | 2897 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#77 | Y Yan Cheng Huang | B Bay Area Blasters | 2733 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#78 | S Siu Hang Lam | C Carolina Gold Rush | 2717 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#79 | S Seung Hwan Oh | T Texas Smash | 2700 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#80 | A Amir Hodaei | N New York Slice | 2697 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#81 | A Andy Pereira | F Florida Crocs | 2693 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#82 | S Shuo Yang | P Princeton Revolution | 2692 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#83 | E Edward Ly | C Carolina Gold Rush | 2679 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#84 | D Damien Provost | F Free Agent | 2667 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#85 | A Amirreza Abbasi | L Los Angeles Spinners | 2663 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#86 | J Johan Hagberg | F Free Agent | 2615 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#87 | J Jonatan Mcdonald | F Free Agent | 2612 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#88 | I Isaac Vila | C Chicago Wind | 2573 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#89 | H Hsien Tzu Cheng | P Princeton Revolution | 2569 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#90 | M Mishel Levinski | F Free Agent | 2558 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#91 | A Alex Averin | F Free Agent | 2555 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#92 | S Shahin Akhlaghpasand | F Free Agent | 2554 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#93 | V Victor Xie | F Free Agent | 2553 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#94 | H Hyoojoo Choi | F Free Agent | 2550 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#95 | D Darryl Tsao | F Free Agent | 2550 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#96 | Y Ye Tian | F Free Agent | 2550 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#97 | H Hasan Saidov | F Free Agent | 2535 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#98 | W William Bai | F Free Agent | 2528 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#99 | S Sally Moyland | F Free Agent | 2527 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#100 | T Tyrese Knight | F Free Agent | 2517 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#101 | Y Yutian Wang | F Free Agent | 2508 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#102 | A Anav Gupta | F Free Agent | 2480 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#103 | Z Zhen Deng | F Free Agent | 2440 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#104 | Z Zexuan Wang | F Free Agent | 2436 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#105 | C Charles Chen | F Free Agent | 2367 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#106 | J Jessica Reyes-Lai | N New York Slice | 2362 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#107 | K Kayla Goodwin | F Free Agent | 2350 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#108 | T Tahl Leibowitz | F Free Agent | 2299 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#109 | A Agnieszka Maluszczak | F Free Agent | 2192 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#110 | L Louie Zhang | F Free Agent | 2048 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
