Singles | Doubles | Golden | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | K Kang Dong-Soo | P Portland Paddlers | 2788 | 14 | 4 | 77.8 | 0 | 0 | 0.0 | 18 | 18 | 50.0 | 784.1 |
#2 | N Nandan Naresh | T Texas Smash | 2673 | 2 | 1 | 66.7 | 0 | 0 | 0.0 | 8 | 5 | 61.5 | 766.0 |
#3 | Y Yuya Oshima | A Atlanta Blazers | 2806 | 7 | 2 | 77.8 | 0 | 0 | 0.0 | 9 | 13 | 40.9 | 764.4 |
#4 | Ľ Ľubomír Pištej | L Los Angeles Spinners | 2782 | 5 | 4 | 55.6 | 8 | 1 | 88.9 | 9 | 11 | 45.0 | 756.7 |
#5 | J Jens Lundquist | P Portland Paddlers | 2720 | 4 | 2 | 66.7 | 0 | 0 | 0.0 | 12 | 10 | 54.5 | 756.4 |
#6 | G Guodong Liang | T Texas Smash | 2656 | 3 | 0 | 100.0 | 6 | 3 | 66.7 | 8 | 8 | 50.0 | 755.2 |
#7 | S Sid Naresh | P Portland Paddlers | 2683 | 3 | 0 | 100.0 | 11 | 7 | 61.1 | 11 | 9 | 55.0 | 751.3 |
#8 | H Hampus Nordberg | P Portland Paddlers | 2758 | 15 | 12 | 55.6 | 4 | 2 | 66.7 | 34 | 24 | 58.6 | 750.2 |
#9 | Y Yiran Wu | N New York Slice | 2722 | 8 | 4 | 66.7 | 4 | 2 | 66.7 | 15 | 14 | 51.7 | 749.6 |
#10 | H Hiromitsu Kasahara | T Texas Smash | 2733 | 6 | 3 | 66.7 | 4 | 2 | 66.7 | 10 | 10 | 50.0 | 747.2 |
#11 | R Robert Gardos | C Chicago Wind | 2750 | 13 | 5 | 72.2 | 1 | 5 | 16.7 | 21 | 16 | 56.8 | 746.1 |
#12 | A Aditya Sareen | L Los Angeles Spinners | 2636 | 0 | 0 | 0.0 | 8 | 1 | 88.9 | 4 | 8 | 33.3 | 744.9 |
#13 | D David McBeath | T Texas Smash | 2684 | 1 | 2 | 33.3 | 2 | 1 | 66.7 | 11 | 5 | 68.8 | 744.2 |
#14 | K Koki Niwa | N New York Slice | 2806 | 12 | 6 | 66.7 | 7 | 5 | 58.3 | 21 | 25 | 45.7 | 740.1 |
#15 | J Jeongwoo Park | C Chicago Wind | 2771 | 7 | 2 | 77.8 | 2 | 4 | 33.3 | 11 | 11 | 50.0 | 736.8 |
#16 | A Asuka Sakai | F Florida Crocs | 2754 | 5 | 4 | 55.6 | 0 | 0 | 0.0 | 12 | 10 | 54.5 | 734.3 |
#17 | M Min Hyeok Kim | P Portland Paddlers | 2745 | 13 | 5 | 72.2 | 0 | 3 | 0.0 | 17 | 18 | 48.6 | 733.7 |
#18 | C Chen Sun | C Carolina Gold Rush | 2561 | 11 | 7 | 61.1 | 0 | 0 | 0.0 | 20 | 13 | 60.6 | 731.1 |
#19 | N Nikhil Kumar | P Portland Paddlers | 2760 | 3 | 6 | 33.3 | 15 | 12 | 55.6 | 29 | 22 | 56.9 | 727.2 |
#20 | J Jinbao Ma | B Bay Area Blasters | 2708 | 5 | 4 | 55.6 | 3 | 6 | 33.3 | 11 | 6 | 64.7 | 724.2 |
#21 | M Marc Duran | F Florida Crocs | 2732 | 9 | 9 | 50.0 | 0 | 0 | 0.0 | 23 | 17 | 57.5 | 724.1 |
#22 | P Peiyu Zhu | F Florida Crocs | 2597 | 6 | 3 | 66.7 | 0 | 0 | 0.0 | 9 | 10 | 47.4 | 717.9 |
#23 | A Alexandre Robinot | L Los Angeles Spinners | 2693 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 15 | 9 | 62.5 | 716.2 |
#24 | E Elsayed Lashin | B Bay Area Blasters | 2690 | 6 | 3 | 66.7 | 0 | 0 | 0.0 | 9 | 14 | 39.1 | 712.8 |
#25 | W Wenzhang Tao | N New York Slice | 2714 | 6 | 6 | 50.0 | 1 | 2 | 33.3 | 23 | 18 | 56.1 | 709.2 |
#26 | K Kotomi Omoda | P Portland Paddlers | 2610 | 15 | 9 | 62.5 | 0 | 0 | 0.0 | 19 | 22 | 46.3 | 707.1 |
#27 | E Emmanuel Lebesson | C Chicago Wind | 2749 | 8 | 10 | 44.4 | 1 | 5 | 16.7 | 24 | 16 | 60.0 | 701.9 |
#28 | J Joao Monteiro | T Texas Smash | 2759 | 5 | 4 | 55.6 | 0 | 0 | 0.0 | 7 | 10 | 41.2 | 701.7 |
#29 | C Choi Haeeun | N New York Slice | 2568 | 5 | 4 | 55.6 | 0 | 0 | 0.0 | 8 | 7 | 53.3 | 700.2 |
#30 | K Kayama Yu | A Atlanta Blazers | 2773 | 4 | 5 | 44.4 | 5 | 4 | 55.6 | 9 | 11 | 45.0 | 699.7 |
#31 | E Eugene Wang | C Carolina Gold Rush | 2750 | 5 | 10 | 33.3 | 1 | 2 | 33.3 | 27 | 17 | 61.4 | 695.1 |
#32 | E Enzo Angles | C Carolina Gold Rush | 2752 | 7 | 11 | 38.9 | 8 | 10 | 44.4 | 21 | 20 | 51.2 | 690.9 |
#33 | A Alexandru Cazacu | C Chicago Wind | 2697 | 1 | 2 | 33.3 | 1 | 2 | 33.3 | 10 | 6 | 62.5 | 689.1 |
#34 | T Tom Feng | A Atlanta Blazers | 2657 | 0 | 0 | 0.0 | 5 | 4 | 55.6 | 9 | 12 | 42.9 | 688.9 |
#35 | J Jiangshan Guo | P Princeton Revolution | 2575 | 5 | 4 | 55.6 | 0 | 0 | 0.0 | 6 | 7 | 46.2 | 683.4 |
#36 | J Jinxin Wang | P Princeton Revolution | 2734 | 0 | 3 | 0.0 | 6 | 3 | 66.7 | 9 | 13 | 40.9 | 682.9 |
#37 | C Chihwei Yeh | F Florida Crocs | 2680 | 3 | 3 | 50.0 | 8 | 10 | 44.4 | 17 | 19 | 47.2 | 679.3 |
#38 | S Senura Silva | B Bay Area Blasters | 2600 | 0 | 0 | 0.0 | 3 | 6 | 33.3 | 13 | 7 | 65.0 | 679.2 |
#39 | J Jishan Liang | N New York Slice | 2693 | 4 | 2 | 66.7 | 2 | 4 | 33.3 | 13 | 18 | 41.9 | 678.7 |
#40 | K Koyo Kanamitsu | P Princeton Revolution | 2687 | 1 | 5 | 16.7 | 6 | 3 | 66.7 | 10 | 13 | 43.5 | 673.2 |
#41 | D Daniel Gorak | F Florida Crocs | 2696 | 8 | 10 | 44.4 | 0 | 0 | 0.0 | 20 | 26 | 43.5 | 669.1 |
#42 | G Ge Chi | B Bay Area Blasters | 2521 | 3 | 3 | 50.0 | 0 | 0 | 0.0 | 10 | 11 | 47.6 | 664.2 |
#43 | S Sean Zhang | C Chicago Wind | 2655 | 3 | 3 | 50.0 | 2 | 7 | 22.2 | 23 | 19 | 54.8 | 662.7 |
#44 | M Mohamed Shouman | C Carolina Gold Rush | 2697 | 6 | 9 | 40.0 | 0 | 0 | 0.0 | 18 | 22 | 45.0 | 662.0 |
#45 | M Mo Zhang | C Chicago Wind | 2582 | 8 | 10 | 44.4 | 0 | 0 | 0.0 | 17 | 19 | 47.2 | 659.5 |
#46 | A Amy Wang | T Texas Smash | 2569 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 9 | 12 | 42.9 | 646.4 |
#47 | A Angel Naranjo | F Florida Crocs | 2616 | 1 | 2 | 33.3 | 8 | 7 | 53.3 | 8 | 17 | 32.0 | 641.0 |
#48 | J Jeet Chandra | A Atlanta Blazers | 2654 | 1 | 5 | 16.7 | 0 | 0 | 0.0 | 15 | 9 | 62.5 | 640.3 |
#49 | B Benedek Olah | P Princeton Revolution | 2750 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 5 | 13 | 27.8 | 638.9 |
#50 | K Kai Zhang | C Carolina Gold Rush | 2621 | 0 | 0 | 0.0 | 7 | 8 | 46.7 | 7 | 14 | 33.3 | 636.8 |
#51 | M Minhyung Jee | A Atlanta Blazers | 2491 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 10 | 13 | 43.5 | 635.0 |
#52 | K Kou Lei | L Los Angeles Spinners | 2775 | 2 | 4 | 33.3 | 0 | 0 | 0.0 | 5 | 14 | 26.3 | 611.6 |
#53 | M Mathieu De Saintilan | P Princeton Revolution | 2647 | 1 | 5 | 16.7 | 0 | 0 | 0.0 | 8 | 8 | 50.0 | 607.8 |
#54 | H Haocheng Wang | N New York Slice | 2690 | 1 | 5 | 16.7 | 0 | 0 | 0.0 | 11 | 13 | 45.8 | 604.6 |
#55 | T Tashiya Piyadasa | F Free Agent | 2407 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 8 | 14 | 36.4 | 603.2 |
#56 | M Matilda Ekholm | L Los Angeles Spinners | 2525 | 3 | 6 | 33.3 | 0 | 0 | 0.0 | 7 | 11 | 38.9 | 601.4 |
#57 | T Tiffany Ke | F Free Agent | 2408 | 2 | 7 | 22.2 | 0 | 0 | 0.0 | 11 | 9 | 55.0 | 594.4 |
#58 | W Wei Wang | C Carolina Gold Rush | 2683 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 9 | 8 | 52.9 | 579.5 |
#59 | M Marcos Madrid | L Los Angeles Spinners | 2670 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 50.0 | 570.0 |
#60 | R Rachel Sung | P Portland Paddlers | 2521 | 1 | 2 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 25.0 | 566.0 |
#61 | V Ved Sheth | F Free Agent | 2553 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 13 | 11 | 54.2 | 560.9 |
#62 | K Kaden Xu | N New York Slice | 2690 | 0 | 0 | 0.0 | 4 | 5 | 44.4 | 0 | 0 | 0.0 | 559.4 |
#63 | L Lily Zhang | B Bay Area Blasters | 2557 | 1 | 2 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 509.5 |
#64 | D Daniel Tran | C Chicago Wind | 2577 | 0 | 0 | 0.0 | 1 | 5 | 16.7 | 0 | 0 | 0.0 | 471.2 |
#65 | C Carlos Hernandez | F Free Agent | 2623 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 437.2 |
#66 | J Jiwei Xia | A Atlanta Blazers | 2607 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 434.5 |
#67 | K Kewei Li | F Free Agent | 2569 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 428.2 |
#68 | L Liam Pitchford | F Florida Crocs | 2897 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#69 | T Taehyun Kim | B Bay Area Blasters | 2823 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#70 | S Seungmin Cho | P Princeton Revolution | 2805 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#71 | Y Yan Cheng Huang | B Bay Area Blasters | 2733 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#72 | S Siu Hang Lam | C Carolina Gold Rush | 2717 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#73 | S Seung Hwan Oh | T Texas Smash | 2700 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#74 | A Amir Hodaei | N New York Slice | 2697 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#75 | A Andy Pereira | F Florida Crocs | 2693 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#76 | S Shuo Yang | P Princeton Revolution | 2692 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#77 | E Edward Ly | C Carolina Gold Rush | 2679 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#78 | D Damien Provost | C Chicago Wind | 2667 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#79 | A Amirreza Abbasi | L Los Angeles Spinners | 2663 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#80 | B Baek Kwang-il | B Bay Area Blasters | 2625 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#81 | J Johan Hagberg | F Free Agent | 2615 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#82 | A Anirban Ghosh | T Texas Smash | 2615 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#83 | J Jonatan Mcdonald | F Free Agent | 2612 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#84 | P Ping Cheng Chang | A Atlanta Blazers | 2607 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#85 | H Hsien Tzu Cheng | P Princeton Revolution | 2569 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#86 | M Mishel Levinski | F Free Agent | 2558 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#87 | A Alex Averin | F Free Agent | 2555 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#88 | S Shahin Akhlaghpasand | F Free Agent | 2554 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#89 | V Victor Xie | F Free Agent | 2553 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#90 | D Darryl Tsao | F Free Agent | 2550 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#91 | H Hyoojoo Choi | F Free Agent | 2550 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#92 | A Andrea Todorovic | A Atlanta Blazers | 2550 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#93 | Y Ye Tian | F Free Agent | 2550 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#94 | H Hasan Saidov | F Free Agent | 2535 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#95 | W William Bai | F Free Agent | 2528 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#96 | S Sally Moyland | F Free Agent | 2527 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#97 | T Tyrese Knight | F Free Agent | 2517 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#98 | Y Yutian Wang | F Free Agent | 2508 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#99 | A Angela Guan | F Free Agent | 2497 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#100 | A Anav Gupta | F Free Agent | 2480 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#101 | Z Zhen Deng | F Free Agent | 2440 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#102 | Z Zexuan Wang | F Free Agent | 2436 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#103 | C Charles Chen | F Free Agent | 2367 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#104 | J Jessica Reyes-Lai | F Free Agent | 2362 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#105 | K Kayla Goodwin | F Free Agent | 2350 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#106 | T Tahl Leibowitz | F Free Agent | 2299 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#107 | A Agnieszka Maluszczak | F Free Agent | 2192 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
#108 | L Louie Zhang | F Free Agent | 2048 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
